Juke Box Song Titles
V
This Page
Check out the Newest MIDIs! * Submit your MIDI Request!
"There is a place within all of us; a place of vision and clarity, where the rhythm of life moves in harmony with a higher consciousness. The pupose of music is to take you there." |
- Acoustic Alchemy They are SO right. Join me in that place! |
|
Titles O - S | T - W
|
| T | ||
| T01 | Take It Easy | The Eagles |
| T02 | Take Me On [ Version 1 ] | AHA |
| T03 | Take Me On [ Version 2 ] | AHA |
| T04 | Take Me To The Pilot | Elton John |
| T05 | Taking It To The Streets [ Version 1 ] | Doobie Brothers |
| T06 | Taking It To The Streets [ Version 2 ] | Doobie Brothers |
| T07 | Tell Me Why | The Beatles |
| T08 | TelStar | The Ventures |
| T09 | Temptation Eyes | The Grass Roots |
| T10 | Tequila Sunrise | The Eagles |
| T11 | That's All | Genesis |
| T12 | The Longest Time | Billy Joel |
| T13 | The Sweetest Thing | U2 |
| T14 | The Three Bells | The Browns |
| T15 | The Tide Is High | Blondie |
| T16 | These Eyes [ Version 1 ] | Guess Who |
| T17 | These Eyes [ Version 2 ] | Guess Who |
| T18 | Think! | Aretha Franklin |
| T19 | This Is Your Night | Amber |
| T20 | This Old Heart Of Mine | Isley Brothers |
| T21 | Tighten Up! | Archie Bell & The Drells |
| T22 | Time Is Tight | Booker T & The MGs |
| T23 | Time Won't Let Me | The Outsiders |
| T24 | To Be Real | Cheryl Lynn |
| T25 | To Know Him | Brenda Lee/Teddy Bears |
| T26 | To Love Somebody | The Bee Gees |
| T27 | Touch Me | The Doors |
| T28 | TSOP (The Sound Of Philadelphia) | MSGB with Three Degrees |
| T29 | Tough Enough | The Fabulous Thunderbirds |
| T30 | Turn To Stone | Electric Light Orchestra |
| T31 | Two Hearts [ Version 1 ] | Phil Collins |
| T32 | Two Hearts [ Version 2 ] | Phil Collins |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ Jump To MIDI Navigation Chart ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
| U | ||
| U01 | Ultimix | Sequenced Joe Rock (with permission) |
| U02 | Under The Boardwalk | The Drifters |
| U03 | Undone | Guess Who |
| U04 | Upside Down | Diana Ross |
| U05 | Use Me Up | Bill Withers |
| U06 | Uptight! | Stevie Wonder |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ Jump To MIDI Navigation Chart ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
| V | ||
| V01 | Valerie | Steve Winwood |
| V02 | (I'm Your) Vehicle | Ides of March |
| V03 | Ventura Highway | America |
| V04 | VFAB | Kim Wilde |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ Jump To MIDI Navigation Chart ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
| W | ||
| W01 | Waiting For A Girl | Foreigner |
| W02 | Wake Me Up (Before You Go Go) | Wham! |
| W03 | Wake Up, Little Susie | The Everly Brothers |
| W04 | Walk Away Renee | Left Banke |
| W05 | Walk of Life | Dire Straits |
| W06 | Walk On By | Dionne Warwick |
| W07 | Waterloo Sunset | The Kinks |
| W08 | Watermelon Man | Mongo Santa Maria |
| W09 | We Are Family | Quincy Jones |
| W10 | We Are The World [ Version 1 ] | Quincy Jones |
| W11 | We Are The World [ Version 2 ] | Quincy Jones |
| W12 | We Are The World [ Version 3 ] | Quincy Jones |
| W13 | We Built This City | Jefferson Starship |
| W14 | We Can Work It Out | The Beatles |
| W15 | We've Only Just Begun | The Carpenters |
| W16 | What A Fool Believes | Doobie Brothers |
| W17 | What A Wonderful World | Louis Armstrong |
| W18 | What Becomes of a Broken Heart | Jimmy Ruffin (Now we know!) |
| W19 | What Does It Take [ Version 1 ] | Jr. Walker & The Allstars |
| W20 | What Does It Take [ Version 2 ] | Jr. Walker & The Allstars |
| W21 | What Does It Take [ Version 3 ] | Jr. Walker & The Allstars |
| W22 | When a Man Loves A Woman [ Version 1 ] | Percy Sledge |
| W23 | When a Man Loves A Woman [ Version 2 ] | Percy Sledge |
| W24 | When Will I See You Again | The Three Degrees |
| W25 | Whipped Cream & Other Delights | Herb Alpert & The Tijuana Brass |
| W26 | Who's Making Love? | Johnny Taylor |
| W27 | Wild Nights [ Version 1 ] | Van Morrison |
| W28 | Wild Nights [ Version 2 ] | John Melloncamp |
| W29 | Wild Thing! | The Troggs |
| W30 | Will It Go Round In Circles | Billy Preston |
| W31 | Will You Still Love Me [ Version 1 ] | The Shirelles |
| W32 | Will You Still Love Me [ Version 2 ] | The Shirelles |
| W33 | Wimoweh (Lion Sleeps Tonight) [ Version 1 ] | The Tokens |
| W34 | Wimoweh (Lion Sleeps Tonight) [ Version 2 ] | The Tokens |
| W35 | Wind Beneath My Wings [ Version 1 ] | Allan Clapp |
| W36 | Wind Beneath My Wings [ Version 2 ] | Anonymous Sequencer |
| W37 | Wind Beneath My Wings [ Version 3 ] | Don Carroll |
| W38 | Winter - Four Seasons | Anton Vivaldi |
| W30 | With A Little Luck [ Version 1 ] | Paul McCartney & Wings |
| W40 | With A Little Luck [ Version 2 ] | Paul McCartney & Wings |
| W41 | Woman | John Lennon |
| W42 | Working My Way Back [ Version 1 ] | Frankie Valli & Four Seasons |
| W43 | Working My Way Back [ Version 2 ] | The Spinners Version |
| W44 | Wouldn't It Be Nice | Beach Boys |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ Jump To MIDI Navigation Chart ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
| SITE NAVIGATION | ||||
| About This Site | Everything Free | Help and Assistance | ||
| Home Page | Wallpapers | MIDI Files | Ask The Doctor! | Current Calendar |
| Link Your Site | New MIDI Files | MIDI Requests | Schedule Session | Virus Alerts! |
| Win Site Award! | Master Links | 5 Star Links! | Free Virus Scan | Virus Hoaxes |
| Interesting, Informative and Interactive | ||||
| Chat Room | What's New! | Locate MIDI Files | Fuel too high? | Send Email |
| This site recommends the Internet
Explorer browser with monitor setting at minimum 800x600 resolution, best view at
1024x768 resolution. Certain sections of this web site require your browser
Java be enabled. No portion of this web site may be copied and/or distributed
without specific written permission, with exception to the MIDI files and wallpapers.
Please report any trademarked or copyrighted materials you may encounter. Copyright © 1994-2002 The Doctor Is In! All Rights Reserved. |
||||